|
| Event Admin: | TamsinSlatter |
| Views: | 106 views |
| Invites: | 1 invited guests |
| Photos: | 0 photos |
| Last Update: | 4 months ago |
|
|
| Event Name: | Vectorworks Landmark 1 Day Course |
| Category: | Educational Event | | Event Date/Time: | 30 March 2010 from 10:30 AM until 5:30 PM |
| Host: | Tamsin Slatter | | Location: | Donnington Valley Golf Club, Newbury, Berkshire | | Description: | Designed as a natural follow on to the Foundation Course or as a refresher to those who have been using Landmark for some time, this course will cover the key tools and facilities provided to Landscape Architects and Garden Designer. Make your drawings come to life with the Hardscape tool and planting functionality, learning how to import base survey data provided by a surveyor, architect or online mapping data provider.
Places are Limited - Cost £175 plus VAT per person including tea, coffee and lunch
For more details or to book call 0845 003 7066 |
|
|
|
| |
A selected TGN members Blog - so who is it this week? CLICK HERE...
|
|
|
|